<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other 46 &#187; Technology</title>
	<atom:link href="http://theother46.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://theother46.com</link>
	<description>The Internet&#039;s top source for local wine news, commentary and reviews from the other 46 states.</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GO TEXAN WineCast</title>
		<link>http://theother46.com/2009/05/12/go-texan-winecast/</link>
		<comments>http://theother46.com/2009/05/12/go-texan-winecast/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:26:13 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GO TEXAN]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WineCast]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://theother46.com/?p=1389</guid>
		<description><![CDATA[The Texas Department of Agriculture is launching a new online video series called the GO TEXAN WineCast available via YouTube.  The inaugural six episodes introduce the Texas wine industry and feature some of Texas&#8217; distinctive grapes in three- to five-minute episodes.  In the WineCast, Tanji Patton, longtime Texas broadcast journalist and host of goodtastewithtanji.com, speaks [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Department of Agriculture is launching a new online video series called the <a title="YouTube - GoTexanWine's Channel" href="http://www.youtube.com/user/GoTexanWine" target="_blank">GO TEXAN WineCast</a> available via YouTube.  The inaugural six episodes introduce the Texas wine industry and feature some of Texas&#8217; distinctive grapes in three- to five-minute episodes.  In the WineCast, Tanji Patton, longtime Texas broadcast journalist and host of <a href="http://goodtastewithtanji.com/" target="_blank">goodtastewithtanji.com</a>, speaks with different Texas winemakers. The discussions focus on emerging varieties well suited to Texas&#8217; climate, each grape&#8217;s characteristics, food pairings and interesting Texas wine history. The episodes highlight award-winning and recognized Texas wines made from these signature grapes.</p>
<p>This is becoming a new trend within the other 46 states to develop and release marketing videos to the public.  Leveraging technologies such as Facebook, Twitter, and YouTube, provide a big impact/low cost solution, especially in these current economic conditions.  Kudos to states like Texas and Virginia for leading the way and leveraging these new and exciting technologies to further educate consumers about their local wine industries.</p>
<p>For more information on the series, be sure to read the complete press release on the Texas Department of Agriculture website.  Also, be sure to bookmark the site and check back tomorrow for a quick recap on the first-ever blind tasting held by TheOther46.com.</p>
<p><strong>Click <a title="Vote The Other 46 as your favorite wine blog!" href="http://www.localwineevents.com/Blogs/blog-758.html" target="_self">here</a> to vote The Other 46 as your favorite wine blog!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theother46.com/2009/05/12/go-texan-winecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wines &#8216;Til Sold Out</title>
		<link>http://theother46.com/2009/02/23/wines-til-sold-out/</link>
		<comments>http://theother46.com/2009/02/23/wines-til-sold-out/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:07:22 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://theother46.com/?p=761</guid>
		<description><![CDATA[I wanted to take a quick break and talk about a new website I recently stumbled upon, Wines &#8216;Til Sold Out.  Although this is a blog primarily focused on the other 46 states, I also plan on sharing great websites, blogs, and books focused on the wine industry.  Sites like CellarTracker, Wine Library TV, and [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to take a quick break and talk about a new website I recently stumbled upon, <a title="Wines 'Til Sold Out" href="http://www.happyhourspro.com/store/wtso/html/store/index.htm" target="_blank">Wines &#8216;Til Sold Out</a>.  Although this is a blog primarily focused on the other 46 states, I also plan on sharing great websites, blogs, and books focused on the wine industry.  Sites like <a title="CellarTracker" href="http://www.cellartracker.com/" target="_blank">CellarTracker</a>, <a title="Wine Library TV" href="http://tv.winelibrary.com/" target="_blank">Wine Library TV</a>, and <a title="Woot Wine:  One Week, One Wine" href="http://wine.woot.com/" target="_blank">Woot.Wine</a> are changing the way consumers approach and enjoy wine.  Today more than ever, we have an abundance of information available at our fingertips in real time.  Whether browsing the aisles of your local wine store, or searching for that favorite bottle online, we now have wine reviews, critic scores, and price comparisons with a click of a mouse.  The challenge of course, is finding our way through the millions of sites.</p>
<p>The Wines &#8216;Til Sold Out website has become my newest obsession.  In a nutshell, the website offers a wine at 30 to 70% off, until it&#8217;s sold out.  They also offer free shipping based on a minimum purchase, typically tied to the price point of the wine being featured.  I&#8217;m talking big labels, Pine Ridge, Nickel &amp; Nickel, and Mondavi, just to name a few.  Scores are usually in the 90 plus point range from the industries biggest wine critics, Robert Parker, Wine Spectator, and Wine Enthusiast.  A site definitely worth bookmarking.</p>
<p>Today happened to be Marathon Monday, a one day event in which they offer 80 plus wines in small lots, at drastically reduced prices.  In fact, as I&#8217;m writing this post, I&#8217;m obsessively refreshing the website.  And in this economy, a penny saved is a penny earned.</p>
<p><strong>Click <a title="Vote The Other 46 as your favorite wine blog!" href="http://www.localwineevents.com/Blogs/blog-758.html" target="_self">here</a> to vote The Other 46 as your favorite wine blog!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theother46.com/2009/02/23/wines-til-sold-out/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cor.kz!</title>
		<link>http://theother46.com/2009/02/05/corkz/</link>
		<comments>http://theother46.com/2009/02/05/corkz/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:37:05 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CellarTracker]]></category>
		<category><![CDATA[Cor.kz]]></category>

		<guid isPermaLink="false">http://theother46.com/?p=512</guid>
		<description><![CDATA[I wanted to switch gears today and talk about the new Cor.kz application offered for the iPhone.  To date, I have resisted the urge of purchasing the iPhone, but that may change after seeing the new software up close and personal.  I&#8217;ve been a big fan of the CellarTracker website from day 1, which boasts [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_520" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-520" style="margin: 5px;" title="corkz" src="http://theother46.com/wp-content/uploads/2009/02/corkz1-150x150.jpg" alt="corkz" width="150" height="150" /><p class="wp-caption-text">Cor.kz</p></div>
<p>I wanted to switch gears today and talk about the new <a title="Cor.kz Mobile and iPhone Wine Application" href="http://cor.kz/">Cor.kz</a> application offered for the iPhone.  To date, I have resisted the urge of purchasing the iPhone, but that may change after seeing the new software up close and personal.  I&#8217;ve been a big fan of the <a title="CellarTracker" href="http://www.cellartracker.com/" target="_blank">CellarTracker</a> website from day 1, which boasts the largest online collection of wine information in the world.  Everything from tasting notes to drinkability reports, CellarTracker has it covered.  My only complaint, the poor interface and lack of available technology to leverage the database and extend the user experience.  Imagine walking into a wine store, and having instant access to over 530,000 wines in the palm of your hand.</p>
<p>I guess I wasn&#8217;t the only one with this idea.  The new Cor.kz software application was released late last year and is the first software to tap into the growing CellarTracker database.  The application cost is $4.99 and is available via the iTunes App Store. We were setup and logged into the app in no time and accessing my personal cellar.  The software also integrates seamlessly with Twitter and Facebook, enabling the user to announce the wines they&#8217;re currently drinking.  From the graphics to the domain name (seriously, how cool is Cor.kz with the Kazakhstan extension), this software will change the way you drink wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://theother46.com/2009/02/05/corkz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

